LVH-1020 Series
10.1-Inch Meeting Console
Features:
- Top Performance SoC
- Highly-Responsive Touch Display
- BYOD Friendly
- Rich I/Os
- 60W USB 3.0 PD-Out for BYOD (LVH-1021)
- HDMI-In as External Display for Screen Sharing(LVH-1021)
Specification
| LVH-1020 | LVH-1021 | ||
| Computing System | |||
| OS | Android 13 | Android 13 | |
| SoC |
MediaTek MT8390 Octa-Core |
MediaTek MT8390 Octa-Core |
|
| GPU | Mali-G57 | Mali-G57 | |
| APU | 4 TOPS | 4 TOPS | |
| Memory | 4GB LPDDR4X | 4GB LPDDR4X | |
| Storage | 32GB eMMC | 32GB eMMC | |
| Display | |||
| LCD Size | 10.1-Inch | 10.1-Inch | |
| Resolution | 1280 x 800 | 1280 x 800 | |
| Brightness | >350 Nits | >350 Nits | |
| Interface | MIPI | MIPI | |
| Touch | PCAP Multi-Touch | PCAP Multi-Touch | |
| Interface | I²C | I²C | |
| Surface | Anti-Smudge, Anti-Gare | Anti-Smudge, Anti-Gare | |
| I/O | |||
| USB 3.0, Type-A | x1 | x1 | |
| USB 3.0, PD-out 60W, Alt DP | x1 | ||
| USB 3.0, PD-out 4.5W | x1 | x1 | |
| Micro USB OTG | x1 | x1 | |
| HDMI In | x1 | ||
| HDMI Out | x1 | x1 | |
| LAN, RJ45 10/100/1000Mbs | PoE++ ,71W x1 | PoE++ ,71W x1 | |
| DC Jack | 20V Input x1 | 20V Input x1 | |
| Wireless Connectivity | |||
| Wi-Fi, M.2 E Key Module | Optional | Optional | |
| Bluetooth, M.2 Module | Optional | Optional | |
| Light Bar | |||
| LED Light Bar | x1 | x1 | |
| Watchdog | |||
| Hardware Watchdog | x1 | x1 | |
| Sensor | |||
| Proximity Sensor | x1 | x1 | |
| Ambient Light Sensor | x1 | x1 | |
| Power Adaptor | |||
| Output | 20V, 1A Max. | 20V, 5A Max. | |
| Security | |||
| Kensington Lock | x1 | x1 | |
| Environmental | |||
| Operating Temperature | 0 – 40°C | 0 – 40°C | |
| Storage Temperature | -20 – 60°C | -20 – 60°C | |
| Shock | IEC 60068-2-27 Table A.1 (Railway) | IEC 60068-2-27 Table A.1 (Railway) | |
| Vibration | 1.5G @ 5-200Hz, Random | 1.5G @ 5-200Hz, Random | |
| System Certification | FCC/CE | FCC/CE | |
| Dimensions | |||
| Dimension |
246(H) x 165(W) x 26.5(D) |
246(H) x 165(W) x 26.5(D) |
|
| Dimension with Stand | 246(H) x 130(W) x 127(D) | 246(H) x 130(W) x 127(D) | |
Product Images
