LVB-8390 Series
Compact & High-Performance Embedded Board
Features | ||||
LVB-8390-11 | LVB-8390-12 | LVB-8390-13 | LVB-8390-14 | LVB-8390-15 |
Purpose-Built for 4K Media Player |
Purpose-Built for 4K Media Player |
Purpose-Built for 4K Media Player |
Purpose-Built For Tablet/AIO Up to 15.6” | Purpose-Built for Meeting Console |
Capable for Edge Applications. 4 TOPS AI Compute Power | ||||
Rich IOs | ||||
NUC Form Factor for Compact Embedded Systems | ||||
Embedded OS Support: Android, Ubuntu 22.04, Yocto | ||||
HDMI-In for Picture-in-Picture (PiP) Capability |
Versatile Voltage Compatibility (5-36V) for Diverse Applications | 71W PoE++ for Empowering Large/High Brightness Displays | 71W PoE++ for Versatile Device Support | |
Seamless MIPI/CSI Camera Integration | 60W PD Out: Fast Charging for BYOD | |||
HDMI-In for Picture-in-Picture (PiP) Capability |
HDMI-In for Picture-in-Picture (PiP) Capability |
Specification
Main Board
Model Name | LVB-8390-11 | LVB-8390-12 | LVB-8390-13 | LVB-8390-14 | LVB-8390-15 | |
SoC | MT-8390 | v | v | v | v | v |
DDR | LPDDR4 4GB | v | v | v | v | v |
Storage | eMMC 32GB | v | v | v | v | v |
Display & Touch | 5″, 8, 10.1″ LCD 16:9 | v | v | |||
15.6″ LCD 16:9 | v | v | ||||
21.5″, 55″ LCD 16:9 (LVDS on IO board) | v | |||||
28.6″/29.4″ bar type LCD | v | |||||
LCD Backlight | v | v | ||||
PCAP Touch | v | v | ||||
LED Light Bar Support | LED Bar Support | v | v | |||
Sensor | G sensor | v | ||||
External I/O | Micro SD Card Slot *1 | v | v | v | v | v |
Power Button | v | v | v | v | v | |
USB Type A 2.0 x 1 | v | v | v | v | v | |
USB Type A 3.0 x 1 | v | v | v | v | v | |
Micro USB OTG | v | v | v | v | v | |
USB Type C 3.0 x 1 | v | |||||
UFP + PD out(60W)
+ DP In |
v | |||||
External I/O |
HDMI-out connector x 1 | v | v | v | v | v |
HDMI-in x 1, 4K@30Hz,IC:IT6616 | v | v | v | |||
Audio Jack 3.5mm Analog Stereo Audio Out x 1 |
v | v | v | v | v | |
DC Jack | v | v | v | v | v | |
Camera Module Support | v | |||||
GPIO Connector | v | v | ||||
M.2 E key: Wifi/BT Module & 4G/LTE and 5G Module |
v | v | v | v | v | |
Giga-Bit LAN *1 | v | v | v | v | v | |
12V DC In | v | v | v | |||
20V DC In | v | |||||
5V-36V DC In (Optional) | v | |||||
Hardware Watchdog | Hardware Watchdog | v | v | v | v | v |
Board Size | Millimeter (mm) | 104*102 | 104*102 | 104*102 | 104*102 | 104*102 |
Power Board
Power Board | Model Name | LVB-D002 | LVB-D003 | LVB-D004 | ||
Designed For | LVB-8390-11 | LVB-8390-12 | LVB-8390-13 | LVB-8390-14 | LVB-8390-15 | |
PoE+ (Additional Board) | v | |||||
PoE++(Additional Board) | v | v | ||||
PD Out 60W | v | |||||
Power Consumption | 20 | 53 | 81.5 | |||
Board Size (mm) | 30*102 | 30*102 | 30*102 |
I/O Board
I/O
Board |
Model Name | LVB-D001 | ||||
Designed For | LVB-8390-11 | LVB-8390-12 | LVB-8390-13 | LVB-8390-14 | LVB-8390-15 | |
GPIO connector | v | |||||
Green Industrial Connector (For Wiegand) |
v | |||||
LVDS Connector | v | |||||
NFC Module: IC-UCA9617G | v | |||||
RFID HID Module: iCLASS SE Reader Module |
v | |||||
Ambient Light Sensor | v | |||||
Proximity Sensor | v | |||||
Digital Microphone
(Unidirectional) |
v | |||||
LoRa Module: AI50H | v | |||||
KNX Connector GVSSTKNX1 | v | |||||
Board Size (mm) | 30*102 |