Gen-5 10-Inch Smart Panel Series
The Gen-5 10-inch series provides a refreshing design for interactive touch panel deployments. The modern, user-friendly industrial design elevates the user experience within the applied venue. The series covers a wide range of applications, including scheduling panels, meeting consoles, smart intercom, as well as smart building control panel.
Gen-5 10-Inch Smart Panel Series
The Gen-5 10-inch series offers a modern, user-friendly design for interactive touch panel deployments. It enhances the user experience across various applications, including scheduling panels, meeting consoles, smart intercoms, and smart building control panels.

LVH-1020
Meeting Room Scheduler

LVH-1021
Meeting Console for Microsoft Teams Rooms on Android

LVH-1022
Meeting Console for Microsoft Teams Rooms on Windows
| LVH-1020 | LVH-1021 | LVH-1022 | |
|---|---|---|---|
| SoC | |||
| Core | 2x Cortex-A76 up to 2.05 GHz + 6x Cortex-A55 |
2x Cortex-A76 up to 2.05 GHz + 6x Cortex-A55 |
Display Extension Technology |
| GPU | ARM Mali-G52 | ARM Mali-G52 | - |
| Display | |||
| LCD Size | 10.1-Inch | 10.1-Inch | 10.1-Inch |
| Resolution | 1920x1080 | 1920x1080 | 1920x1080 |
| Brightness | 300 Nits | 300 Nits | 300 Nits |
| Touch | PCAP Multi-Touch | PCAP Multi-Touch | PCAP Multi-Touch |
| I/O | |||
| USB-C 3.0 UFP, PD-Out 65W, Alt DP | ✔ | ✔ | |
| USB-C 3.0 DFP | ✔ | ||
| USB-A 3.0 | ✔ | ✔ | ✔ |
| Expansion Port | ✔ | ✔ | |
| HDMI-In | ✔ | ✔ | |
| RJ-45 | ✔ | ✔ | ✔ |
| HDBaseT | ✔ | ||
| MicroSD Card Slot | ✔ | ||
| 3.5mm Audio Jack | ✔ | ||
| ADB | ✔ | ✔ | |
| DC Jack | ✔ | ✔ | |
| Power | |||
| PoE+ | ✔ | ✔ | ✔ |
| Wireless | |||
| Wi-Fi | ✔ | ✔ | |
| BT | ✔ | ✔ | |
| NFC | |||
| RFID | Optional | Optional | |
| HID | Optional | Optional | |
| Sensors | |||
| HPD Sensor | ✔ | ✔ | ✔ |
| Accelerometer | ✔ | ||
| Ambient Light Sensor | ✔ | ✔ | ✔ |
| Speaker | |||
| Ultrasound | ✔ | ✔ | ✔ |
| 2W | ✔ | ✔ | ✔ |
| LED | |||
| LED Bar | ✔ | ✔ | |
| Environmental | |||
| Operating Temperature | 0 - 40°C | 0 - 40°C | 0 - 40°C |
| Storage Temperature | -20 - 60°C | -20 - 60°C | -20 - 60°C |
| Shock | IEC 60068-2-27 Table A.1 (Railway) | IEC 60068-2-27 Table A.1 (Railway) | IEC 60068-2-27 Table A.1 (Railway) |
| Vibration | 1.5G @ 5-200Hz, Random | 1.5G @ 5-200Hz, Random | 1.5G @ 5-200Hz, Random |
| Certification | |||
| System Certification | FCC/CE | FCC/CE | FCC/CE |
| Physical | |||
| Dimension | 250(H) x 170(W) x 26(D) | 250(H) x 170(W) x 26(D) | 250(H) x 170(W) x 26(D) |
