LVC-500
BYOM Videobar Pro
Features:
• 12M camera x 3 w/ ePTZ
• 72° (speaker), 87° (main), and 118° (room) HFOV
• AI face framing and speaker tracking/following
• Precision occupancy sensing to wake-up room
• 5W speaker x 2, HDMI-out @ 4K x 2
• Powered by QCS8250 System-on-Chip
• Microsoft Teams (MDEP) and Zoom Rooms ready
Specification
Computing System | |
OS | Android 13 |
SoC | Qualcomm QCS8250 |
CPU | Qualcomm Kryo 585, 8-Core, 64-bit, Up to 2.4 GHz, 3.2 GHz |
GPU | Qualcomm® Adreno™ 650, Qualcomm® Adreno™ OpenGL® ES 3.2, OpenCL™ 2.0 FP, Vulkan® 1.1 |
Memory | 8GB LPDDR5 |
Storage | 32GB eMMC |
Video Capturing | |
Camera | 12M, 117.6°HFOV x1 12M, 87.2°HFOV x1 12M, 72°HFOV x1 |
Performance | |
Video Performance | 4K Ultra HD Video Calling |
Processing | Video Capture 8K/30FPS & 4K/60FPS Video Playback/30FPS Encode: 8K@30fps (H.264/H.265/VP8) Decode: 8K@60fps (H.264/H.265/VP8/VP9) |
AI Video Processing | ePTZ Face framing Speaker identification (DOA) Speaker following Teams/Zoom compliant |
AI Audio Processing | AEC AGC ANS DOA, Beamforming Acoustic fencing Clear voice Teams/Zoom compliant |
I/O | |
USB 3.0 | Type-A x2 |
USB 3.0 | Type-C x1, w/ DP-in and PD-out Type-C x1, w/ PD sink |
HDMI In | x1 |
HDMI Out | X2,@ 4K/60 |
Audio Jack | 3.5mm Line-out x1 |
RJ45 | 1Gbps x1, w/ PoE |
DC Jack | x1 |
Wireless Connectivity | |
Wi-Fi | Dual band 11ac/ax 2×2 |
Bluetooth | BT5.1 |
Audio | |
Microphone | Microphone Array x6 |
Speaker | 5W x2 |
Sensor | |
Sensor | Temperature Humidity Air quality (CO2, VOC) Presence detection (mmWave) |
Dimensions | |
Dimensions | 900x80x80 mm |
Power Input | |
DC Jack | 25W x1 |
PoE | x1 |
USB-C PD sink | x1 |